Important Dates
Higher Education
Main Teaching Periods
Semester 1 | |
Orientation | 15 - 19 February |
Classes commence | 22 February |
Graduation | 9 - 11 March |
Census date | 22 March |
Mid-semester break | 5 - 16 April |
Classes end | 28 May |
SWOT VAC | 31 May - 2 June |
Exam period | 3 - 18 June |
Results release | 2 July |
Supp/Special Exam Period | 28 - 30 July |
Semester 2 | |
Orientation | 26 - 30 July |
Classes commence | 2 August |
Graduation | 10 - 12 August |
Census date | 30 August |
Mid-semester break | 13 - 24 September |
Classes end | 5 November |
SWOT VAC | 8 - 10 November |
Exam period | 11 - 26 November |
Results release | 10 December |
Supp/Special Exam Period | 15 - 17 December |
Additional Teaching Periods
Full Year - February | |
Classes commence | 22 February |
Census date | 19 April |
Classes end | 5 November |
Results release | 10 December |
Full Year - August | |
Classes commence | 2 August |
Census date | 4 October |
Classes end | TBC |
Results release | TBC |
Winter School | |
Classes commence | 28 June |
Census date | 5 July |
Classes end | 23 July |
SWOT VAC | 26 - 28 July |
Exam period | 29 - 30 July |
Results release | 6 August |
Summer School | |
Classes commence | 13 December |
Census date | 24 December |
Classes end | TBC |
SWOT VAC | TBC |
Exam period | TBC |
Results release | TBC |
Research | |
Research period 1 | 1 Jan - 30 Jun |
Research period 2 | 1 Jul - 31 Dec |